MODEL NO | Inductance | Test Freq. | DCR | Rated Current |
(uH) | (MHz) | (Ω max) | Iac (A) | |
RB0608 | 1.0~1000.0 | 7.96~0.252 | 0.008~4.3 | 1.03~0.1 |
RB0712 | 10.0~560.0 | 0.001 | 0.027~2.1 | 1.1~0.15 |
RB0812 | 47.0~47000.0 | 2.52~0.0796 | 0.12~140.0 | 0.45~0.016 |
RB0912 | 1.5~1000.0 | 0.001 | 0.008~4.3 | 5.4~0.2 |
RB0914 | 3.3~1000.0 | 7.96~0.252 | 0.027~2.1 | 3.6~0.3 |
RB1010 | 100.0~100000.0 | 0.001 | 0.12~140.0 | 0.9~0.02 |
RB1014 | 100.0~82000.0 | 0.796~0.0796 | 0.85~240.0 | 0.35~0.014 |
RB1111 | 10.0~18000.0 | 0.100 | 0.02~34.1 | 6.33~0.16 |
RB1314 | 3.3~15000.0 | 0.001 | 0.008~1.5 | 5.6~0.082 |
Vertical Fixed inductor
Application about Vertical Fixed inductor:
VCR, Duplicator, Audio Device, Electronic Toy, TV, Micro-computer, Communication Control Device,
Printer, Lighting Electrical Appliance, Terminal Equipment, etc
Notice:
If you need other products,
please contact with us.