Photo | Series | Model | Size | Inductance(uH) | Isat(A) | ||
L(mm) | W(mm) | H(mm) | |||||
SC | SC1205 | 12.5 | 12.5 | 5.0 | 10.0 ~ 1000.0 | 0.38 ~ 3.90 | |
SC1206 | 12.5 | 12.5 | 6.0 | 10.0 ~ 1000.0 | 0.60 ~ 5.50 | ||
SC1208 | 12.5 | 12.5 | 8.0 | 2.5 ~ 1500.0 | 0.60 ~ 10.50 | ||
SD | SD3012 | 3.0 | 3.0 | 1.2 | 1.0 ~ 22.0 | 0.20 ~ 0.90 | |
SD3015 | 3.0 | 3.0 | 1.5 | 1.0 ~ 22.0 | 0.35 ~ 1.60 | ||
SD3018 | 3.0 | 3.0 | 1.8 | 1.0 ~ 100.0 | 0.18 ~ 2.07 | ||
SD4016 | 4.0 | 4.0 | 1.6 | 1.0 ~ 33.0 | 0.43 ~ 2.25 | ||
SD4018 | 4.0 | 4.0 | 1.8 | 1.5 ~ 180.0 | 0.15 ~ 1.62 | ||
SD4040 | 4.0 | 4.0 | 4.0 | 1.2 ~ 220.0 | 0.25 ~ 2.95 | ||
SD5018 | 5.0 | 5.0 | 1.8 | 1.0 ~ 100.0 | 0.30 ~ 2.60 | ||
SD5028 | 5.0 | 5.0 | 2.8 | 1.2 ~ 100.0 | 0.34 ~ 3.04 | ||
SD6018 | 6.0 | 6.0 | 1.8 | 2.5 ~ 100.0 | 0.35 ~ 2.35 | ||
SD6028 | 6.0 | 6.0 | 2.8 | 2.7 ~ 680.0 | 0.20 ~ 3.00 | ||
SD7025 | 7.0 | 7.0 | 2.5 | 2.2 ~ 100.0 | 0.50 ~ 3.15 | ||
SD7040 | 7.0 | 7.0 | 4.0 | 3.0 ~ 100.0 | 0.65 ~ 3.50 | ||
SDH | SDH2009 | 2.8 | 2.8 | 1.0 | 1.0 ~ 22.0 | 0.15 ~ 0.78 | |
SDH2011 | 2.8 | 2.8 | 1.2 | 1.0 ~ 22.0 | 0.19 ~ 0.85 | ||
SDH2013 | 2.8 | 2.8 | 1.5 | 1.0 ~ 47.0 | 0.13 ~ 1.08 |
SMD Power Inductors
Producing with Top-quality Material.Mass order delivery 1~2 weeks.Widely use in DC-DC converter,LCD,Notebook,PDA,MP3-MP4 player,Digital products,telecommunication
Notice:
If you need other products,
please contact with us.